Clark Chapter #13 UDC was named for the four Confederate soldier sons of a widowed mother in Sumner County, TN, Mrs. Emma Douglass Clark, widow of William F. Clark. Their four sons, Edward Clark, Reuben Douglas Clark, David Fulton Clark, and Charles Clark, all served in the Confederate States Army. Three of the sons died in service; only Charles Clark survived the War and returned home to Sumner County. The sacrifice of Emma Clark is memorialized in the name of Clark Chapter #13 UDC.
Clark Chapter #13 United Daughters of the Confederacy was chartered on October 29, 1895, and has owned and operated historic Trousdale Place at 183 West Main Street in Gallatin, TN since 1900. In 1894/1895 when the United Daughters of the Confederacy was organized, a ladies’ auxiliary to the Confederate Soldiers’ home at the Hermitage in Nashville already existed in Sumner County, and Clark Chapter #13 UDC was an outgrowth of this auxiliary. Clark Chapter #13 UDC with its number thirteen is one of the oldest chapters in the national organization. Clark Chapter #13 UDC maintains Trousdale Place and a small library of military history. Throughout history, the Chapter has opened Trousdale Place to visitors such as General William B. Bate Camp, Sons of the Confederate Veteran, the USO during World War II and numerous local civic clubs, school groups, art shows by local artists, and other community functions.
Clark Family History
On the summit of a rough and rugged hill, that rises above Station Camp Creek in Gallatin, Tennessee, stands the home of William F. Clark, of Maryland, and his wife, Emma Douglass, of Sumner County. The couple reared a large family of children of which there were four boys who served in the Confederate States Army: Reuben Douglass, Charles, David Fulton, and Edward.
The youngest, Edward, (better known as Ned) was the first son to answer the call to arms. He was wounded at several different battles in several different places. In 1863, during the second battle of Manassas, Edward received a fatal shot and died instantly. His body was never recovered.
Next, the eldest son, Rueben Douglass Clark enlisted in the Army, in the same company to be with his younger brother. He was severely wounded at Murfreesboro on November 9 during the retreat of the CSA from Nashville. Riding in the bitter cold, Rueben contracted pneumonia, from which he died, near Tuscumbia, Alabama, Dec. 29, 1864. His younger brother, Charles, was with him when he died.
The third son, David Fulton Clark joined the Panola Guard in early 1861. He was captured at Fort Donelson, Feb. 16, 1862, and imprisoned. In the fall of 1862, he was transferred to Co. F., 30th Tenn. Infantry, and was killed May 13, 1863, near Raymond, Mississippi. After the close of the war, his remains were removed to the cemetery at Raymond, and the grave marked.
Charles Clark, the second son, was his mother's only dependence, and did not enlist until the spring of 1862. By the end of the war, he was in Gen. T.H. Bell's Brigade (Forrest's Cavalry). He then returned to their home on Station Camp Creek where he lived until his death in 1911.
Confederate Ancestors
In memory of the soldiers who fought in the Confederate States Army and who are ancestors of the members of Clark Chapter #13 UDC
| CSA 1st | CSA Mid | CSA Last | Branch | Co | Reg | ST |
|---|---|---|---|---|---|---|
| Archabald | Vanhorn | Allen | Cavalry | E | 2nd | TN |
| David | Blythe | Anderson | Artillery | C | 1st | TN |
| William | L. | Angle | Infantry | D | 31st | AL |
| Dempsey | Ashford | E | 30th | TN | ||
| Walter | Bugg | Baker | F | 13th | TN | |
| William | Pleasant | Baker | Infantry | F | 30th | TN |
| W. | T. | Barr | Cavalry | E | 9th | TN |
| David | Franklin | Barry | Cavalry | F | 9th | TN |
| David | Franklin | Barry | Cavalry | H | 9th | |
| Abner | Baskerville | Infantry | E | 30th | TN | |
| James | H. | Bate | Infantry | K | 2nd | TN |
| Joseph | Franklin | Baucom | Cavalry | G & L | 15th & 7th | TN |
| Alfred | Erasmus | Bell | Cavalry | E | 9th | TN |
| William | Green | Bell | On staff of Gen. Bell | KY | ||
| Henry | Blakemore | Doctor | 8th | TN | ||
| J. | F. | Blue | C | 2nd | TN | |
| Elijah | Bodie | C | 7th | TN | ||
| Thomas | Boyers | Cavalry | Asst. Paymaster General | TN | ||
| Thomas | Edward | Bradley | Infantry | A | 23rd | TN |
| Edward | W. | Brannon | Cavalry | B | 31st | GA |
| C. | W. | Brown | Cavalry | G | 9th | TN |
| Charles | Horace | Brown | Cavalry | 9th or 2nd | TN | |
| Samuel | C. | Brown | Cavalry | K | 5th | TN |
| William | B. | Brown | Cavalry | D | 2nd | TN |
| William | H. | Brown | Cavalry | L & M | 2nd | KY |
| William | Henry | Brown | Cavalry | L | 2nd | KY |
| T. | L. | Buckingham | Cavalry | G | 7th | TN |
| William | Bundy | Cavalry | G | 2nd | TN | |
| John | Phillip | Burford | Infantry | G | 28th | TN |
| John | Phillip | Burford | Cavalry | G | 28th | TN |
| John | Marshall | Caldwell | D | 2nd | TN | |
| Samuel | Larry | Calhoun | Infantry | D | 7th | TN |
| C. | C. | Cantrell | Staff of Gen. Martin | |||
| George | C. | Cantrell | Infantry | I | 2nd | TN |
| Henry | C. | Cantrell | H | 9th | MS | |
| John | Marshall | Cantrell | Cavalry | D | 2nd | TN |
| Mitchell | Carpenter | Cavalry | E | 5 | AL | |
| John | D. | Carr | 2nd | TN | ||
| Mark | Prince | Cartwright | B | 18th | TN | |
| Charles | L. | Cecil | D | 9th | KY | |
| William | A. | Chapman | Cavalry | C | 15th | TN |
| Colby | Chenault | G | 9th | TN | ||
| Ruben | Clark | C | 7th | TN | ||
| John | Franklin | Coley | Infantry | H | 44th | TN |
| John | Erwin | Denning | Cavalry | F | 2nd | TN |
| G. | W. | Dismukes | C | 21st | AL | |
| A. | C. | Dobbins | Infantry | E | 30th | TN |
| Thomas | L. | Dodd | D | 6th | KY | |
| Daniel | S. | Donelson | 18th,16th; 14th | TN; GA | ||
| John | Donelson | Cavalry | K | 2nd | TX | |
| C. | S. | Douglas | A | 30th | TN | |
| Horace | Patterson | Dowell | Infantry | F | 24th | TN |
| James | Henry | Durham | Infantry | F | 20th | TN |
| John | M. | Durham | Infantry | I | 2nd | TN |
| John | W. | Durham | Infantry | J | 2nd | TN |
| J. | C. | Edwards | C | 7th | TN | |
| William | Edwards | Infantry | I | 2nd | TN | |
| Timothy | Dixon | Elizer | Infantry | H | 44th | TN |
| H. | C. | Ellis | Ward's | Morgan's | ||
| Thomas | S. | Ellis | Infantry | F | 30th | TN |
| John | England | Infantry | B | 41st | TN | |
| James | Rowan | Erwin | Infantry | H | 1st | TN |
| Robert | P. | Estes | Cavalry | D | TN | |
| James | B. | Ezell | 17th | TN | ||
| James | Balaam | Ezell | Infantry | F | 17th | TN |
| James | E. | Ezell | F | 17th | TN | |
| Henry | Fitsgerald | Reserve | H | 3rd | AL | |
| Matthew | Nichols | Ford | Infantry | G | 28th | TN |
| O. | H. | Foster | C | 7th | TN | |
| A. | R. | Franklin | Infantry | A | 7th | TN |
| Robert | Lafayette | Garrett | Infantry | I | 30 | TN |
| William | Gibson | K | 2nd | TN | ||
| A. | W. | Gloster | Engineering | C | 3rd | |
| W. | W. | Gloster | C | 3rd | TN | |
| William | A. | Gray | Cavalry | B | 9th | TN |
| William | Allen | Gray | Infantry | B | 9th | TN |
| John | Green | H | 44th | TN | ||
| George | B. | Guild | Cavalry | 4th | TN | |
| John | Livingston | Hadley, Jr. | Surgeon | TN | ||
| John | W. | Hanner | Cavalry | G | 2nd | TN |
| Francis | Marion | Harper | Infantry | B | 30th | TN |
| William | T. | Harper | Cavalry | D | 22nd | TN |
| Robbie | Harrell | Infantry | E | 24th | TN | |
| Albert | Gallatin | Harris | Cavalry | A | 4th | MS |
| John | B. | Harris | Infantry | Bates | 2nd | TN |
| John | Branham | Harris | Cavalry | A | 14th | TN |
| J. | B. | Harrison | Cavalry | H | 6th | VA |
| R. | F. | Hassell | Cavalry | C | 19th | TN |
| Henry | Clay | Haynes | Infantry | K | 2nd | TN |
| Henry | B. | Haynie | Infantry | I | 23rd | TN |
| David | G. | Herring | Infantry | K | 14th | TN |
| Thomas | H. | Higgason | Infantry | K | 18th | TN |
| Richard | Inger | Hill | Greensboro Guards | 22nd | AL | |
| Joseph | Hobson | Cavalry | E | 4th | VA | |
| Daniel | Smith | Hodges | ||||
| James | Edward | Hogin | Cavalry | C | 4th | TN |
| John | G. | Holder | Cavalry | D | 2nd | TN |
| James | House | D | Dukes | TN | ||
| W. | J. F. | Howard | K,B,E | 4th,9th,2nd | TN, TN, KY | |
| William | Howard | Cavalry | E | 2nd | MS | |
| Sam | Hunt | Cavalry | C | 4th | TN | |
| William | Allen | Hunter | Cavalry | B | 22nd | TN |
| Robert | Johnson | Infantry | B | 24th | SC | |
| Thomas | Allen | Jones | Infantry | I | 6th | KY |
| William | H. | King | C | Wards | ||
| Wm. | Hamilton | King | C | Ward's | ||
| Elijah | Haynie | Knight | B | 7th | TN | |
| James | Littleton | Cavalry | G | 9th | TN | |
| T. | R. | Love | Cavalry | A | 7th | TN |
| Thomas | Richard | Love | Cavalry | A | 7th | TN |
| James | B. | Malone | I | 2nd | TN | |
| James | Bryson | Malone | Infantry | I | 2nd | TN |
| John | Beal | Malone | ||||
| Joseph | D. | Martin | Cavalry | D | 22 | TN |
| David | McCullough | Cavalry | G | 2nd | TN | |
| Thomas | C. | McKinley | Infantry | K | 17th | TN |
| John | Luther | McKinney | Cavalry | Vaughn's | 3rd | TN |
| R. | O. | McLean | Cavalry | A | 4th | TN |
| Richard | Ogilvie | McLean | Cavalry | A | 4th | TN |
| Richard | Ogilvie | McLean | Cavalry | H | 4th | TN |
| James | Alexander | Mentlo | Cavalry | C | Barteau's | TN |
| James | Ansselm | Meyer | Artillery | G | 2nd | SC |
| H. | M. | Mitchell | Railroad Service to CSA | |||
| Thomas | J. | Moncrief | Infantry | E | 24th | TN |
| G. | E. | Morrison | B | 4th | TN | |
| Thomas | J. | Myers | F | 41st | TN | |
| William | Franklin | Newman | Infantry | K | 20th | TN |
| A. | E. | Noell | A | 2nd | MS | |
| Alexander | Officer | Infantry | B | 25th | TN | |
| J. | R. | Osborn | C | 45th | TN | |
| E. | R. | Owen | Lowe's | 14th | TN | |
| E. | S. | Payne | Cavalry | D & E | 2nd | TN |
| Edwin | Sanders | Payne | Cavalry | D | 2nd | TN |
| Albert | Jefferson | Pettus | Infantry | K | 48th | TN |
| Thomas | D. | Peyton | Infantry | E | 45th | TN |
| Thomas | Donald | Peyton | Infantry | E | 45th | TN |
| Thomas | Phillips | Infantry | I | 25th | TN | |
| David | Thomas | Pinkerton | Infantry | B or F | 42nd | TN |
| James | H. | Piper | Cavalry | D & B | 3rd | TN |
| James | Piper | Cavalry | D | Ward's | TN | |
| William | W. | Piper | Infantry | H | 23rd | TN |
| John | Luther Smith | Pond | Infantry | I | 2nd | TN |
| Thomas | Howell | Prince | Infantry & Cavalry | B | 18th & 2nd | TN |
| William | P. | Puryear | Duke's | |||
| A. | Booker | Ramsey | Cavalry | G | 2nd | TN |
| Z. | Booker | Ramsey | G | 2nd | TN | |
| Zearl | Booker | Ramsey | G | 2nd | TN | |
| Augustus | Weber | Reddish | Cavalry | B | 3rd | MO |
| Rufus | Morgan | Reese | Infantry | J | 2nd | TN |
| Rufus | Morgan | Reese | Infantry | I | 2nd | TN |
| Elisha | Thomas | Ridings | Infantry | A | 11th | TN |
| Jacob | Riggleman | Infantry | F | 31st | VA | |
| Iredell | Lynville | Roark | Infantry | H | 30th | TN |
| Williamson | Samuel | Roark | Political Prisoner | TN | ||
| Albert | Roberts | Infantry | A | 20 | TN | |
| John | Todd | Roberts | Infantry | 1st | KY | |
| Williiam | Read | Rogan | Carson's | 30th | TN | |
| B. | O. | Rutherford | E | 7th | TN | |
| E. | O. | Rutledge | Cavalry | C | 9th | TN |
| Elijah | Byrd | Rutledge | Cavalry | C | 9th | TN |
| Norral | D. | Sanders | Infantry | C | 18th | MS |
| Henry | Augustus | Schell | Cavalry | Wheeler's | Surgeon | TN |
| Benjamin | Seay | Infantry | A | 57th | VA | |
| George | E. | Seay | Cavalry | B | 2nd | TN |
| James | Logan | Shaw | Cavalry | F | 22nd | TN |
| B. | Franklin | Sheppard | Quachite Blues | LA | ||
| James | M. | Simmons | Cavalry | B | 1st | TN |
| Lewis | Ellison | Simpson | Infantry | F | 24th | TN |
| Samuel | Robert | Simpson | Infantry | A | 30th | TN |
| H. | B. | Smith | Cavalry | C | 4th | TN |
| James | Rufus | Smith | Cavalry | C | 4th | TN |
| William | H. | Smith | Gave material aid | |||
| William | H. | Spradlin | E | 13th | TN | |
| John | W. | Stuart | I | 2nd | TN | |
| John | Harrison Weatherred | Terry | Infantry | L | 2nd | TN |
| James | Browning | Tomlinson | Cavalry | C | 8th | TN |
| Charles | William | Trousdale | Cavalry | A | Morgan's | TN |
| Julius | Augustus | Trousdale | Infantry | I | 2nd | TN |
| Byrd | Troutt | Cavalry | F | 7th | TN | |
| J. | Neb | Turner | I | 2nd | TN | |
| James | J. | Turner | 13th | TN | ||
| James | Nelson | Turner | Infantry | I | 2 | TN |
| James | Wilson | Turner | Infantry | I | 2nd | TN |
| James | Thomas | Vaughan | Infantry | E | 23rd | TN |
| Thomas | S. | Vinson | St. Mary Cann | LA | ||
| Charles | C. | Washburn | Infantry | A | 14th | AL |
| C. | B. | Wheeler | Cavalry | F | 1st | LA |
| J. | A. | Williams | H | 7th | TN | |
| James | Henry | Williams | ||||
| Thomas | B. | Wilson | Cavalry | C | Wheeler's | |
| R. | S. | Witherspoon | Cavalry | Battlefort's | Perrie's | TN |
| Thomas | D. | Witherspoon | Infantry | Chaplain | 2nd & 42nd | MS |
| William | D. | Woodberry | Infantry | L | 21st | SC |
| Billie | Wright | Cavalry | D | 9th | TN | |
| A. | J. | Wynne | Doctor | |||
| Jo. | G. | Wynne | K | 2nd | TN | |
| Joseph | Smith | Yarbrough | Cavalry | A | 4th | TN |




